4500 sqft to 13500 Bare shell offices available At Baner
This section covers all types of office and administrative buildings,…
Baner, Pune, India
For Rent
₹68.00 Thousand Per Month
Property ID :
RH-8813-property
Built –up Area : 1090 sq / Carpet Area : 860 sq. ft | Pride Kumar Senate |
Monthly Rent (un-furnished) | Rs. 102,460/- (plus GST as applicable) |
Quarterly Maintenance | Rs. 8,175/- |
Diesel Consumption | Extra @ actual (app. Rs. 150 per Kw) Borne by the licensee. |
MSEDCL Electrical Consumption: | At actual |
Interest free Security Deposit equivalent | 06 months rent to be kept by tenant with the owner. |
Agreement Tenure | 5 years |
Lock In Period | 3 Years |
Escalation | 5% After every 12 months |
Attached Toilet | Yes |
Car Parking | One Four Wheeler / Two-wheeler parking for 06 Nos |
Agreement type | Leave & License agreement |
Stamp duty, registration and all the taxes will be additional which is to be borne and paid by the licensee. |
Built –up Area : 770 sq. ft / Carpet Area : 580 sq. ft | Pride Kumar Senate |
Monthly Rent (un-furnished ) | Rs.68,530/- (plus GST as applicable) |
Quarterly Maintenance | Rs. 5,775/- |
Diesel Consumption | Extra @ actual (app. Rs. 150 perKw)Borne by the licensee. |
Agreement Tenure | 5 years |
Lock In Period | 3 years. |
Escalation | 5% After every 12 months |
Interest free Security Deposit equivalent | 06 months rent to be kept by tenant with the owner. |
Attached Toilet | Yes |
Car Park | One Four Wheeler / Two-wheeler parking for 06 Nos |
Agreement type | Leave & License agreement |
*Stamp duty, registration and all the taxes will be additional which is to be borne and paid by the licensee |
This section covers all types of office and administrative buildings,…
Project SpecificationsENVIROMENT• Sun breakers to maximize daylight and prevent glare•…
₹1.27 CR ONW*
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman